Most Recent Stony Brook Homes For Sale
| View All Stony Brook Homes For Sale | ||
|
28 Hawkins Rd, Stony Brook, NY 11790 | $899,000 5 beds 3.5 baths |
|
Property, Stony Brook, NY 11790 | $359,900 2 beds 1 bath |
|
Property, Stony Brook, NY 11790 | $389,000 3 beds 2 baths |
Real Estate Resources |
Stony Brook Apartments
There are 172 apartments found in and near the Stony Brook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings